

The median property tax in Oklahoma is $796.00 per year for a home worth the median value of $107,700.00. Counties in Oklahoma collect an average of 0.74% of a property's assesed fair market value as property tax per year.
Oklahoma has one of the lowest median property tax rates in the United States, with only six states collecting a lower median property tax than Oklahoma.
Oklahoma's median income is $52,889 per year, so the median yearly property tax paid by Oklahoma residents amounts to approximately % of their yearly income. Oklahoma is ranked 44th of the 50 states for property taxes as a percentage of median income.
The exact property tax levied depends on the county in Oklahoma the property is located in. Tulsa County collects the highest property tax in Oklahoma, levying an average of $1,344.00 (1.06% of median home value) yearly in property taxes, while Cimarron County has the lowest property tax in the state, collecting an average tax of $244.00 (0.43% of median home value) per year.
For more localized property tax rates, find your county on the property tax map of Oklahoma to the left or in the county list below. Jump to county list ►
Property taxes are collected on a county level, and each county in Oklahoma has its own method of assessing and collecting taxes. As a result, it's not possible to provide a single property tax rate that applies uniformly to all properties in Oklahoma.
Instead, Tax-Rates.org provides property tax statistics based on the taxes owed on millions of properties across Oklahoma. These statistics allow you to easily compare relative property taxes across different areas, and see how your property taxes compare to taxes on similar houses in Oklahoma.
The statistics provided here are state-wide. For more localized statistics, you can find your county in the Oklahoma property tax map or county list found on this page.
Oklahoma Property Taxes| Median Property Tax | Percentage Of Income | Percentage Of Property Value | 
| $796 (44th of 50) | 1.51% (44th of 50) | 0.74% (32nd of 50) | 
Statistics show that about 25% of homes in America are unfairly overassessed, and pay an average of $1,346 too much in property taxes every year.
We can check your property's current assessment against similar properties in Oklahoma and tell you if you've been overassessed. If you have been overassessed, we can help you submit a tax appeal.
Is your property overassessed?
While the exact property tax rate you will pay will vary by county and is set by the local property tax assessor, you can use the free Oklahoma Property Tax Estimator Tool to calculate your approximate yearly property tax based on median property tax rates across Oklahoma.
If you would like to get a more accurate property tax estimation, choose the county your property is located in from the list on the left. Property tax averages from this county will then be used to determine your estimated property tax.
Keep in mind that assessments are done on a property-by-property basis, and our calculators cannot take into account any specific features of your property that could result in property taxes that deviate from the average in your area.

Your county's property tax assessor will send you a bill detailing the exact amount of property tax you owe every year.
You can choose any county from our list of Oklahoma counties for detailed information on that county's property tax, and the contact information for the county tax assessor's office. Alternatively, you can find your county on the Oklahoma property tax map found at the top of this page. Hint: Press Ctrl+F to search for your county's name
Median Property Taxes In Oklahoma By County| Adair County  $356 Tax Assessor ![]()  |  Alfalfa County  $284 Tax Assessor ![]()  |  Atoka County  $370 Tax Assessor ![]()  |  Beaver County  $466 Tax Assessor ![]()  |  Beckham County  $453 Tax Assessor ![]()  |  
| Blaine County  $364 Tax Assessor ![]()  |  Bryan County  $551 Tax Assessor ![]()  |  Caddo County  $331 Tax Assessor ![]()  |  Canadian County  $1,232 Tax Assessor ![]()  |  Carter County  $596 Tax Assessor ![]()  |  
| Cherokee County  $505 Tax Assessor ![]()  |  Choctaw County  $297 Tax Assessor ![]()  |  Cimarron County  $244 Tax Assessor ![]()  |  Cleveland County  $1,281 Tax Assessor ![]()  |  Coal County  $313 Tax Assessor ![]()  |  
| Comanche County  $861 Tax Assessor ![]()  |  Cotton County  $421 Tax Assessor ![]()  |  Craig County  $475 Tax Assessor ![]()  |  Creek County  $656 Tax Assessor ![]()  |  Custer County  $623 Tax Assessor ![]()  |  
| Delaware County  $570 Tax Assessor ![]()  |  Dewey County  $333 Tax Assessor ![]()  |  Ellis County  $348 Tax Assessor ![]()  |  Garfield County  $630 Tax Assessor ![]()  |  Garvin County  $397 Tax Assessor ![]()  |  
| Grady County  $661 Tax Assessor ![]()  |  Grant County  $314 Tax Assessor ![]()  |  Greer County  $294 Tax Assessor ![]()  |  Harmon County  $286 Tax Assessor ![]()  |  Harper County  $289 Tax Assessor ![]()  |  
| Haskell County  $341 Tax Assessor ![]()  |  Hughes County  $348 Tax Assessor ![]()  |  Jackson County  $546 Tax Assessor ![]()  |  Jefferson County  $325 Tax Assessor ![]()  |  Johnston County  $342 Tax Assessor ![]()  |  
| Kay County  $528 Tax Assessor ![]()  |  Kingfisher County  $520 Tax Assessor ![]()  |  Kiowa County  $285 Tax Assessor ![]()  |  Latimer County  $266 Tax Assessor ![]()  |  Le Flore County  $422 Tax Assessor ![]()  |  
| Lincoln County  $479 Tax Assessor ![]()  |  Logan County  $914 Tax Assessor ![]()  |  Love County  $485 Tax Assessor ![]()  |  Major County  $526 Tax Assessor ![]()  |  Marshall County  $435 Tax Assessor ![]()  |  
| Mayes County  $562 Tax Assessor ![]()  |  McClain County  $762 Tax Assessor ![]()  |  McCurtain County  $298 Tax Assessor ![]()  |  McIntosh County  $389 Tax Assessor ![]()  |  Murray County  $338 Tax Assessor ![]()  |  
| Muskogee County  $589 Tax Assessor ![]()  |  Noble County  $487 Tax Assessor ![]()  |  Nowata County  $470 Tax Assessor ![]()  |  Okfuskee County  $376 Tax Assessor ![]()  |  Oklahoma County  $1,132 Tax Assessor ![]()  |  
| Okmulgee County  $435 Tax Assessor ![]()  |  Osage County  $579 Tax Assessor ![]()  |  Ottawa County  $352 Tax Assessor ![]()  |  Pawnee County  $514 Tax Assessor ![]()  |  Payne County  $894 Tax Assessor ![]()  |  
| Pittsburg County  $437 Tax Assessor ![]()  |  Pontotoc County  $488 Tax Assessor ![]()  |  Pottawatomie County  $565 Tax Assessor ![]()  |  Pushmataha County  $272 Tax Assessor ![]()  |  Roger Mills County  $524 Tax Assessor ![]()  |  
| Rogers County  $1,030 Tax Assessor ![]()  |  Seminole County  $382 Tax Assessor ![]()  |  Sequoyah County  $368 Tax Assessor ![]()  |  Stephens County  $484 Tax Assessor ![]()  |  Texas County  $447 Tax Assessor ![]()  |  
| Tillman County  $319 Tax Assessor ![]()  |  Tulsa County  $1,344 Tax Assessor ![]()  |  Wagoner County  $1,087 Tax Assessor ![]()  |  Washington County  $710 Tax Assessor ![]()  |  Washita County  $328 Tax Assessor ![]()  |  
| Woods County  $422 Tax Assessor ![]()  |  Woodward County  $539 Tax Assessor ![]()  |  
Has this page helped you? Let us know!
Have suggestions or comments?
How can we improve this page? We value your comments and suggestions! 
 Send Instant Feedback About This Page